Material & Chemical Resistance Chart
This chart provides general guidance on the chemical resistance and compatibility of common engineering materials across various chemical classes. It's a vital reference for selecting materials for piping, vessels, seals, and other components in industrial applications.
Compatibility Ratings Key:
- Suitable for continuous service; very little or no effect.
- Minor to moderate effects, may be suitable depending on specific conditions (e.g., temperature, concentration, duration). Test before use.
- Moderate to severe effects, generally not recommended for continuous service. Very limited use.
- Not recommended for any service; severe corrosive effects.
- Information not readily available or application typically uncommon.
Disclaimer: This chart provides general guidelines. Compatibility can be highly dependent on specific chemical concentration, temperature, pressure, exposure duration, presence of impurities, and mechanical stress. Always consult specific material data sheets, manufacturer recommendations, and perform thorough testing for critical applications.
| Material | Strong Acids (e.g., HCl, H2SO4 conc.) | Weak Acids (e.g., Acetic Acid, Citric Acid) | Strong Bases (e.g., NaOH, KOH) | Weak Bases (e.g., NH4OH) | Aliphatic Hydrocarbons (e.g., Gasoline, Diesel) | Aromatic Hydrocarbons (e.g., Benzene, Toluene) | Halogenated Solvents (e.g., CHCl3, CCl4) | Alcohols (e.g., Methanol, Ethanol) | Water & Steam | Oxidizing Agents (e.g., HNO3, Bleach) | Standard/Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel 304 | Poor | Good | Good | Excellent | Excellent | Good | Poor | Excellent | Excellent | Fair | ASTM A240 |
| Stainless Steel 316 | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Fair | Excellent | Excellent | Good | ASTM A240 |
| Duplex Stainless Steel 2205 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Good | Excellent | Excellent | Excellent | ASTM A240 |
| Hastelloy C-276 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | ASTM B575 |
| Inconel 625 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | ASTM B443 |
| Monel 400 | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Fair | Excellent | Excellent | Poor | ASTM B127 |
| Alloy 20 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Good | Excellent | Excellent | Excellent | ASTM B463 |
| Titanium | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Fair | Excellent | Excellent | Excellent | ASTM B338 |
| Zirconium | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Good | Excellent | Excellent | Fair | ASTM B551 |
| Copper | Poor | Good | Poor | Excellent | Excellent | Good | Poor | Excellent | Good | Poor | ASTM B152 |
| Brass | Poor | Fair | Fair | Good | Excellent | Good | Poor | Good | Fair | Poor | ASTM B36 |
| PTFE (Teflon) | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | ASTM D4894 |
| Kynar (PVDF) | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Good | Excellent | Excellent | Excellent | ASTM D3222 |
| HDPE (High-Density Polyethylene) | Good | Excellent | Excellent | Excellent | Excellent | Fair | Poor | Good | Excellent | Good | ASTM D4976 |
| UHMW-PE (Ultra-High Molecular Weight Polyethylene) | Good | Excellent | Excellent | Excellent | Excellent | Good | Poor | Excellent | Excellent | Good | ASTM D4020 |
| PVC (Polyvinyl Chloride) | Good | Excellent | Excellent | Excellent | Poor | Poor | Poor | Good | Excellent | Good | ASTM D1784 |
| Polycarbonate | Poor | Fair | Poor | Poor | Good | Fair | Poor | Good | Excellent | Fair | ASTM D3935 |
| Nylon 6/6 | Poor | Fair | Good | Excellent | Excellent | Good | Poor | Good | Good | Poor | ASTM D4066 |
| Polyurethane | Poor | Good | Fair | Good | Excellent | Good | Poor | Good | Excellent | Fair | ASTM D3574 |
| Viton (FKM) | Poor | Good | Fair | Excellent | Excellent | Excellent | Good | Good | Fair | Good | ASTM D1418 (FKM) |
| EPDM | Fair | Good | Excellent | Excellent | Poor | Poor | Poor | Excellent | Excellent | Fair | ASTM D1418 (EPDM) |
| Nitrile (Buna-N) | Poor | Good | Good | Good | Excellent | Fair | Poor | Good | Fair | Poor | ASTM D1418 (NBR) |
| Natural Rubber | Poor | Good | Good | Good | Poor | Poor | Poor | Good | Excellent | Poor | ASTM D1418 (NR) |
| Silicone | Poor | Good | Good | Good | Poor | Poor | Poor | Excellent | Excellent | Fair | ASTM D1418 (VMQ) |
| Neoprene (Chloroprene) | Poor | Good | Good | Good | Good | Fair | Poor | Good | Excellent | Fair | ASTM D1418 (CR) |
| Butyl Rubber | Excellent | Excellent | Excellent | Excellent | Poor | Poor | Good | Excellent | Excellent | Good | ASTM D1418 (IIR) |
| Carbon Steel | Poor | Poor | Good | Good | Excellent | Good | Good | Excellent | Poor (Rusts) | Poor | ASTM A36 |
| Bronze | Poor | Fair | Fair | Good | Good | Good | Poor | Good | Good | Poor | ASTM B62 |
| Aluminum | Poor | Fair | Poor | Good | Excellent | Excellent | Poor | Excellent | Good (Oxidizes) | Poor | ASTM B209 |
| Borosilicate Glass | Excellent | Excellent | Fair | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | ASTM E438 |
| Glass Lined Steel | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | High chemical resistance |
| Graphite | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Poor (Oxidizes) | ASTM C559 |
| Ceramic (Alumina) | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | ASTM C20 |
| Silicon Carbide | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | High temp & wear resist. |
| Zirconia | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | High fracture toughness |
← Scroll horizontally to see more data →