Material & Chemical Resistance Chart
This comprehensive tool provides engineering data on chemical resistance for common industrial materials. Use the interactive calculator below to quickly check compatibility or scroll down to view the full reference table.
Ratings Key:
- Suitable for continuous service.
- Minor effect, generally suitable.
- Moderate effect, not for continuous use.
- Not recommended.
Interactive Compatibility Checker
| Material | Strong Acids (HCl, H2SO4) | Weak Acids (Acetic) | Strong Bases (NaOH) | Weak Bases (NH4OH) | Aliphatic Hydrocarbons | Aromatic Hydrocarbons | Halogenated Solvents | Alcohols | Water & Steam | Oxidizers (Bleach) | Notes/Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel 304 | Poor | Good | Good | Excellent | Excellent | Good | Poor | Excellent | Excellent | Fair | ASTM A240 |
| Stainless Steel 316 | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Fair | Excellent | Excellent | Good | ASTM A240 (Mo added) |
| Duplex SS 2205 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Good | Excellent | Excellent | Excellent | ASTM A240 |
| Hastelloy C-276 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | ASTM B575 |
| Inconel 625 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | ASTM B443 |
| Monel 400 | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Fair | Excellent | Excellent | Poor | ASTM B127 (Hydrofluoric ok) |
| Alloy 20 | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Good | Excellent | Excellent | Excellent | ASTM B463 (Sulfuric Specialist) |
| Titanium | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Fair | Excellent | Excellent | Excellent | ASTM B338 (Chloride Specialist) |
| Zirconium | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Good | Excellent | Excellent | Fair | ASTM B551 |
| Copper | Poor | Good | Poor | Excellent | Excellent | Good | Poor | Excellent | Good | Poor | ASTM B152 |
| Brass | Poor | Fair | Fair | Good | Excellent | Good | Poor | Good | Fair | Poor | ASTM B36 |
| PTFE (Teflon) | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | ASTM D4894 |
| Kynar (PVDF) | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Good | Excellent | Excellent | Excellent | ASTM D3222 |
| HDPE | Good | Excellent | Excellent | Excellent | Excellent | Fair | Poor | Good | Excellent | Good | ASTM D4976 |
| UHMW-PE | Good | Excellent | Excellent | Excellent | Excellent | Good | Poor | Excellent | Excellent | Good | ASTM D4020 |
| PVC | Good | Excellent | Excellent | Excellent | Poor | Poor | Poor | Good | Excellent | Good | ASTM D1784 |
| Polycarbonate | Poor | Fair | Poor | Poor | Good | Fair | Poor | Good | Excellent | Fair | ASTM D3935 |
| Nylon 6/6 | Poor | Fair | Good | Excellent | Excellent | Good | Poor | Good | Good | Poor | ASTM D4066 |
| Polyurethane | Poor | Good | Fair | Good | Excellent | Good | Poor | Good | Excellent | Fair | ASTM D3574 |
| Viton (FKM) | Poor | Good | Fair | Excellent | Excellent | Excellent | Good | Good | Fair | Good | ASTM D1418 (FKM) |
| EPDM | Fair | Good | Excellent | Excellent | Poor | Poor | Poor | Excellent | Excellent | Fair | ASTM D1418 (EPDM) |
| Nitrile (Buna-N) | Poor | Good | Good | Good | Excellent | Fair | Poor | Good | Fair | Poor | ASTM D1418 (NBR) |
| Natural Rubber | Poor | Good | Good | Good | Poor | Poor | Poor | Good | Excellent | Poor | ASTM D1418 (NR) |
| Silicone | Poor | Good | Good | Good | Poor | Poor | Poor | Excellent | Excellent | Fair | ASTM D1418 (VMQ) |
← Scroll horizontally to see more data →
Engineering Guide: Material Selection & Chemical Resistance
A deep dive into the principles of corrosion, polymer degradation, and strategic material selection for industrial applications.
Corrosion Mechanics
Corrosion is not a single phenomenon. Materials fail through various mechanisms depending on the environment:
- General Attack: Uniform material loss (e.g., carbon steel in acid). Predictable via corrosion allowance.
- Pitting: Localized holes. Common in Stainless Steel exposed to Chlorides (seawater).
- Stress Corrosion Cracking (SCC): Sudden failure under tensile stress in a corrosive environment (e.g., 304 SS in hot chlorides).
Metals vs. Plastics
Metals generally fail by electrochemical corrosion. They maintain strength at high temperatures but struggle with strong acids.
Plastics/Elastomers fail by absorption and solvation. They don't "rust"; they swell, soften, or crack. They offer superior resistance to strong acids/bases but have low temperature limits and mechanical strength.
The Temperature Factor
Temperature is the enemy of corrosion resistance. A material that is "Excellent" at 20°C may dissolve at 80°C.
Arrhenius Equation: Roughly states that reaction rates (corrosion) double for every 10°C rise. Always verify compatibility at the maximum design temperature.
High-Performance Alloys
When standard 316L SS fails, engineers turn to exotic alloys:
- Duplex SS (2205): Higher strength and better pitting resistance than 316. Ideal for seawater.
- Hastelloy C-276: The "Universal" alloy. Resists hot wet chlorine, hypochlorite, and sulfuric acid.
- Titanium: Unbeatable for oxidizing environments (Nitric acid, Wet Chlorine, Seawater). Avoid in reducing acids (HCl) without inhibitors.
Elastomer Selection (Seals/O-Rings)
Seal failure causes leaks. Selection is critical:
- Viton (FKM): Excellent for oils, fuels, and high temp. Bad for steam/ketones.
- EPDM: Excellent for Steam, Water, and Ketones. Terrible for Oils/Fuels.
- PTFE: Chemically inert to almost everything but has no memory (hard to seal) and cold flows (creeps).
Concentration Matters
Concentration changes chemistry. Sulfuric Acid is a prime example:
- Dilute (< 10%): Attacks Carbon Steel aggressively.
- Concentrated (> 90%): Carbon Steel forms a passivation layer and is acceptable (at low velocities).
- High Velocity: Strips passivation, causing rapid failure.